initial commit
This commit is contained in:
@@ -0,0 +1,30 @@
|
||||
# InfluxDB
|
||||
|
||||
Deploy InfluxDB time series database using Docker Compose.
|
||||
|
||||
## Description
|
||||
|
||||
InfluxDB is a high-performance time series database designed for handling large amounts of timestamped data. This deploys InfluxDB v2 with web UI and API.
|
||||
|
||||
## Variables
|
||||
|
||||
### Optional
|
||||
|
||||
| Variable | Default | Description |
|
||||
|----------|---------|-------------|
|
||||
| `influxdb_http_port` | `8086` | HTTP API and web UI port |
|
||||
| `influxdb_udp_port` | `8089` | UDP port for data ingestion |
|
||||
| `influxdb_data_path` | `{{ app_dir }}/data` | Database storage location |
|
||||
| `influxdb_config_path` | `{{ app_dir }}/config` | Configuration files location |
|
||||
| `influxdb_container_version` | `latest` | InfluxDB Docker image tag |
|
||||
| `influxdb_container_name` | `{{ app_name }}` | Container name |
|
||||
| `influxdb_restart_policy` | `{{ app_restart_policy }}` | Container restart policy |
|
||||
|
||||
## Example
|
||||
|
||||
```yaml
|
||||
- role: patrickj.docker_apps.influxdb
|
||||
vars:
|
||||
influxdb_http_port: 8087
|
||||
influxdb_container_version: "2.7"
|
||||
```
|
||||
Reference in New Issue
Block a user